SunRoller - KRK
01.03 - 07.06 06.09 - 01.12 |
07.06 - 14.06 30.08 - 06.09 |
14.06 - 05.07 23.08 - 30.08 |
05.07 - 12.07 16.08 - 23.08 |
12.07 - 16.08 | |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | |
Price for Mobile home | 40 | 70 | 90 | 120 | 130 |
Arrival (check in-15.00) | Every day | Every day | Every day | Saturday | Saturday |
Departure (check out-10.00) | Every day | Every day | Every day | Saturday | Saturday |
The tourist tax for persons over 18 years of age | 1 | 1 | 1 | 1 | 1 |
The tourist tax for children up to 12 years of age | no payment | no payment | no payment | no payment | no payment |
The tourist tax for persons from 12-18 years of age | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pets | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
The price includes:
- electricity, water, gas
- bed linen, towels, cooking accessories
- swimming pool, sun loungers, beach umbrellas
- Wi Fi
- parking
News
-
New website!
We are glad to welcome you on our new website!
more -
New website!
We are glad to welcome you on our new website!
more
all news